NotorRecessed

Notor Recessed is a luminaire for single and system installation and is suitable for all types of suspended ceilings. Available in a range of louvre, length and light distribution options, and continuous installation, L-mounting, or Control Track for spotlights.

Notor Recessed  single 1200 delta anodised alu
Responsible materials
Anodised aluminium
White RAL 9016
Notor Recessed  single 1200 delta anodised alu Notor Recessed Beta opti

NotorRecessed

Notor Recessed is a luminaire for single and system installation and is suitable for all types of suspended ceilings. Available in a range of louvre, length and light distribution options, and continuous installation, L-mounting, or Control Track for spotlights.


Installation

Recessed installation in suspended ceilings. Unventilated or ventilated suspended ceilings. Installed in suspended ceilings with visible T-bars (VTB) (24 mm) or fixed suspended ceilings. For detailed information, see the installation instructions.

See installation video – Continuous installation (VTB) See installation video – Single installation between T-bars Rockfon Sonar X (HB) See installation video – Single installation in the middle of a ceiling tile Rockfon Sonar X (HB) See installation video – Continuous installation Rockfon Sonar X (HB) See installation video – Single installation (VTB)

Connection

Connection in the connection box on top of the luminaire. Wieland chassis connector 3-way (GST 18i3), when dimming 5-way (GST 18i5). With continuous installation, the luminaire rows must always begin with a start luminaire and the luminaire units are connected to the connection cable in the connection box.

Design

Luminaire body in natural anodised finish, extruded aluminium or lacquered white (RAL 9016). Made from 75% post-consumer recycled material. With continuous installation, an unbroken line of light is achieved, even for the L-coupling.


Light Distribution

Direct or asymmetrical.

Light data

CCT, K:
3000 K, 4000 K
CRI/Rf:
80, 90
SDCM:
3
Lumen output:
584-6302 lm
CLO:
100 000 h

Optics

Delta – micro-prism louvre in acrylic (PMMA).
Opal flush – frosted acrylic (PMMA) disc.
Opal dropped – extruded profile in frosted acrylic (PMMA). The louvre hangs down 10 mm from the ceiling and provides ambient luminance.
Beta Opti – side and crosswise semi-gloss reflectors in metallised aluminium with an integrated opal film that minimises the risk of uncomfortable glare from the LEDs. Asymmetrical aluminium reflector.

131lm/W

Energy efficiency from the most efficient article.

Read more about our products lifecycle

Made of recycled aluminium

The luminaire body is made of recycled aluminium, which consists of 75% post-consumer material (end-of-life scrap) from Europe. This aluminium (excluding extrusion) has a 71% lower climate impact compared to average primary aluminium from Europe (Source: European Aluminium). These calculations are based on the climate impact reported in the EPD compared to the average values.

Made in Sweden

The product is manufactured in Fagerhult’s factory in Habo, Sweden. The production process has a low climate impact, using energy from 100% renewable sources. Local manufacturing ensures clean production, high quality, reduced transportation and good working conditions.

Timeless design & long-term use

A timeless design results in a classic product that is less sensitive to trends. This increases the likelihood of reuse, making the luminaire a sensible choice for construction projects with a long-term sustainability perspective.


DALI/Phase pulse control

Combines digital DALI control with traditional phase control – a flexible solution that allows both precise dimming and easy installation.

Articles

Showing 344 of 344 Articles
Art.no. System Wattage Lumen output CCT, K Colour Dimensions, mm Module Louvre Light distribution Installation Light control CLO time, h Miscellaneous Light data files Article PDF
21775-402 6.6 645 3000 Anodised 589x91x102 600 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
21776-402 11 1329 3000 Anodised 1174x91x102 1200 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
21778-402 6.6 682 4000 Anodised 589x91x102 600 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
21779-402 11 1405 4000 Anodised 1174x91x102 1200 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
21781-402 6.6 645 3000 White 589x91x102 600 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
21782-402 11 1329 3000 White 1174x91x102 1200 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
21784-402 6.6 682 4000 White 589x91x102 600 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
21785-402 11 1405 4000 White 1174x91x102 1200 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
21787-402 12 1350 3000 Anodised 589x91x102 600 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
21788-402 23 2773 3000 Anodised 1174x91x102 1200 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
21790-402 12 1350 4000 Anodised 589x91x102 600 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
21791-402 21 2773 4000 Anodised 1174x91x102 1200 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
21793-402 12 1350 3000 White 589x91x102 600 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
21794-402 23 2773 3000 White 1174x91x102 1200 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
21796-402 12 1350 4000 White 589x91x102 600 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
21797-402 21 2773 4000 White 1174x91x102 1200 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
21799-402 6.6 645 3000 Anodised 585x91x102 600 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21800-402 11 1329 3000 Anodised 1170x91x102 1200 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21801-402 21 2657 3000 Anodised 2339x91x102 2400 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21802-402 6.6 682 4000 Anodised 585x91x102 600 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21803-402 11 1405 4000 Anodised 1170x91x102 1200 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21804-402 21 2809 4000 Anodised 2339x91x102 2400 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21805-402 6.6 645 3000 White 585x91x102 600 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21806-402 11 1329 3000 White 1170x91x102 1200 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21807-402 21 2657 3000 White 2339x91x102 2400 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21808-402 6.6 682 4000 White 585x91x102 600 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21809-402 11 1405 4000 White 1170x91x102 1200 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21810-402 21 2809 4000 White 2339x91x102 2400 Opal Direct Start DALI/Phase-pulse 100000 Flush, LL
21811-402 12 1350 3000 Anodised 585x91x102 600 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21812-402 23 2773 3000 Anodised 1170x91x102 1200 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21813-402 43 5546 3000 Anodised 2339x91x102 2400 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21814-402 12 1350 4000 Anodised 585x91x102 600 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21815-402 21 2773 4000 Anodised 1170x91x102 1200 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21816-402 41 5546 4000 Anodised 2339x91x102 2400 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21817-402 12 1350 3000 White 585x91x102 600 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21818-402 23 2773 3000 White 1170x91x102 1200 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21819-402 43 5546 3000 White 2339x91x102 2400 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21820-402 12 1350 4000 White 585x91x102 600 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21821-402 21 2773 4000 White 1170x91x102 1200 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21822-402 41 5546 4000 White 2339x91x102 2400 Opal Direct Start DALI/Phase-pulse 100000 Flush, HL
21823-402 6.6 645 3000 Anodised 585x91x102 600 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21824-402 11 1329 3000 Anodised 1170x91x102 1200 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21825-402 21 2657 3000 Anodised 2339x91x102 2400 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21826-402 6.6 682 4000 Anodised 585x91x102 600 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21827-402 11 1405 4000 Anodised 1170x91x102 1200 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21828-402 21 2809 4000 Anodised 2339x91x102 2400 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21829-402 6.6 645 3000 White 585x91x102 600 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21830-402 11 1329 3000 White 1170x91x102 1200 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21831-402 21 2657 3000 White 2339x91x102 2400 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21832-402 6.6 682 4000 White 585x91x102 600 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21833-402 11 1405 4000 White 1170x91x102 1200 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21834-402 21 2809 4000 White 2339x91x102 2400 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, LL
21835-402 12 1350 3000 Anodised 585x91x102 600 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21836-402 23 2773 3000 Anodised 1170x91x102 1200 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21837-402 43 5546 3000 Anodised 2339x91x102 2400 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21838-402 12 1350 4000 Anodised 585x91x102 600 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21839-402 21 2773 4000 Anodised 1170x91x102 1200 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21840-402 41 5546 4000 Anodised 2339x91x102 2400 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21841-402 12 1350 3000 White 585x91x102 600 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21842-402 23 2773 3000 White 1170x91x102 1200 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21843-402 43 5546 3000 White 2339x91x102 2400 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21844-402 12 1350 4000 White 585x91x102 600 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21845-402 21 2773 White 1170x91x102 1200 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21846-402 41 5546 4000 White 2339x91x102 2400 Opal Direct Continuous DALI/Phase-pulse 100000 Flush, HL
21850-402 6.6 694 3000 Anodised 585x91x114 600 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21851-402 11 1408 3000 Anodised 1170x91x114 1200 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21852-402 21 2815 3000 Anodised 2339x91x114 2400 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21853-402 6.6 734 4000 Anodised 585x91x114 600 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21854-402 11 1488 4000 Anodised 1170x91x114 1200 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21855-402 21 2976 4000 Anodised 2339x91x114 2400 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21856-402 6.6 694 3000 White 585x91x114 600 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21857-402 11 1408 3000 White 1170x91x114 1200 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21858-402 21 2815 3000 White 2339x91x114 2400 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21859-402 6.6 734 4000 White 585x91x114 600 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21860-402 11 1488 4000 White 1170x91x114 1200 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21861-402 21 2975 4000 White 2339x91x114 2400 Opal Direct Start DALI/Phase-pulse 100000 Dropped, LL
21862-402 12 1433 3000 Anodised 585x91x114 600 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21863-402 23 2950 3000 Anodised 1170x91x114 1200 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21864-402 43 5900 3000 Anodised 2339x91x114 2400 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21865-402 12 1433 4000 Anodised 585x91x114 600 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21866-402 21 2950 4000 Anodised 1170x91x114 1200 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21867-402 41 5901 4000 Anodised 2339x91x114 2400 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21868-402 12 1433 3000 White 585x91x114 600 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21869-402 23 2950 3000 White 1170x91x114 1200 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21870-402 43 5900 3000 White 2339x91x114 2400 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21871-402 12 1433 4000 White 585x91x114 600 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21872-402 21 2950 4000 White 1170x91x114 1200 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21873-402 41 5901 4000 White 2339x91x114 2400 Opal Direct Start DALI/Phase-pulse 100000 Dropped, HL
21874-402 6.6 694 3000 Anodised 585x91x114 600 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, LL
21875-402 11 1408 3000 Anodised 1170x91x114 1200 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, LL
21876-402 21 2815 3000 Anodised 2339x91x114 2400 Opal Direct Cont./End DALI/Phase-pulse 100000 Dropped, LL
21877-402 6.6 734 4000 Anodised 585x91x114 600 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, LL
21878-402 11 1488 4000 Anodised 1170x91x114 1200 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, LL
21879-402 21 2976 4000 Anodised 2339x91x114 2400 Opal Direct Cont./End DALI/Phase-pulse 100000 Dropped, LL
21880-402 6.6 694 3000 White 585x91x114 600 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, LL
21881-402 11 1408 3000 White 1170x91x114 1200 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, LL
21882-402 21 2815 3000 White 2339x91x114 2400 Opal Direct Cont./End DALI/Phase-pulse 100000 Dropped, LL
21883-402 6.6 734 4000 White 585x91x114 600 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, LL
21884-402 11 1488 4000 White 1170x91x114 1200 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, LL
21885-402 21 2975 4000 White 2339x91x114 2400 Opal Direct Cont./End DALI/Phase-pulse 100000 Dropped, LL
21886-402 12 1433 3000 Anodised 585x91x114 600 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, HL
21887-402 23 2950 3000 Anodised 1170x91x114 1200 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, HL
21888-402 43 5900 3000 Anodised 2339x91x114 2400 Opal Direct Cont./End DALI/Phase-pulse 100000 Dropped, HL
21889-402 12 1433 4000 Anodised 585x91x114 600 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, HL
21890-402 21 2950 4000 Anodised 1170x91x114 1200 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, HL
21891-402 41 5901 4000 Anodised 2339x91x114 2400 Opal Direct Cont./End DALI/Phase-pulse 100000 Dropped, HL
21892-402 12 1433 3000 White 585x91x114 600 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, HL
21893-402 23 2950 3000 White 1170x90x102 1200 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, HL
21894-402 43 5900 3000 White 2339x91x114 2400 Opal Direct Cont./End DALI/Phase-pulse 100000 Dropped, HL
21895-402 12 1433 4000 White 585x91x114 600 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, HL
21896-402 21 2950 4000 White 1170x91x114 1200 Opal Direct Single/Cont./End DALI/Phase-pulse 100000 Dropped, HL
21897-402 41 5901 4000 White 2339x91x114 2400 Opal Direct Cont./End DALI/Phase-pulse 100000 Dropped, HL
21900-402 14 1334 3000 Anodised 647x90x102 600 Delta Direct Corner DALI/Phase-pulse LL
21901-402 11 1263 4000 Anodised 647x91x102 600 Delta Direct Corner DALI/Phase-pulse 100000 LL
21902-402 23 2430 3000 Anodised 647x91x102 600 Delta Direct Corner DALI/Phase-pulse 100000 HL
21903-402 25 2430 4000 Anodised 647x90x102 600 Delta Direct Corner DALI/Phase-pulse HL
21904-402 11 1195 3000 White 647x91x102 600 Delta Direct Corner DALI/Phase-pulse 100000 LL
21905-402 11 1263 White 647x91x102 600 Delta Direct Corner DALI/Phase-pulse 100000 LL
21906-402 23 2430 3000 White 647x91x102 600 Delta Direct Corner DALI/Phase-pulse 100000 HL
21907-402 21 2430 4000 White 647x91x102 600 Delta Direct Corner DALI/Phase-pulse 100000 HL
21908-402 14 1482 3000 Anodised 647x90x102 600 Opal Direct Corner DALI/Phase-pulse Flush, LL
21909-402 14 1516 4000 Anodised 647x90x102 600 Opal Direct Corner DALI/Phase-pulse Flush, LL
21910-402 23 2554 3000 Anodised 647x91x102 600 Opal Direct Corner DALI/Phase-pulse 100000 Flush, HL
21911-402 21 2700 4000 Anodised 647x91x102 600 Opal Direct Corner DALI/Phase-pulse 100000 Flush, HL
21912-402 11 1290 3000 White 647x91x102 600 Opal Direct Corner DALI/Phase-pulse 100000 Flush, LL
21913-402 11 1364 White 647x91x102 600 Opal Direct Corner DALI/Phase-pulse 100000 Flush, LL
21914-402 23 2554 3000 White 647x91x102 600 Opal Direct Corner DALI/Phase-pulse 100000 Flush, HL
21915-402 21 2700 4000 White 647x91x102 600 Opal Direct Corner DALI/Phase-pulse 100000 Flush, HL
21916-402 14 1594 3000 Anodised 647x80x100 600 Opal Direct Corner DALI/Phase-pulse Dropped, LL
21917-402 11 1468 Anodised 647x91x114 600 Opal Direct Corner DALI/Phase-pulse 100000 Dropped, LL
21918-402 23 2942 3000 Anodised 647x91x114 600 Opal Direct Corner DALI/Phase-pulse 100000 Dropped, HL
21919-402 21 2949 4000 Anodised 647x91x114 600 Opal Direct Corner DALI/Phase-pulse 100000 Dropped, HL
21920-402 11 1389 3000 White 647x91x114 600 Opal Direct Corner DALI/Phase-pulse 100000 Dropped, LL
21921-402 11 1468 4000 White 647x91x114 600 Opal Direct Corner DALI/Phase-pulse 100000 Dropped, LL
21922-402 23 2942 3000 White 647x91x114 600 Opal Direct Corner DALI/Phase-pulse 100000 Dropped, HL
21923-402 21 2949 4000 White 647x91x114 600 Opal Direct Corner DALI/Phase-pulse 100000 Dropped, HL
21935-402 6.2 707 3000 Anodised 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 LL
21936-402 6.2 707 3000 White 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 LL
21937-402 6.2 733 4000 Anodised 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 LL
21938-402 6.2 733 4000 White 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 LL
21939-402 7.3 916 3000 Anodised 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 ML
21940-402 7.3 916 3000 White 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 ML
21941-402 7.3 950 4000 Anodised 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 ML
21942-402 7.3 950 4000 White 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 ML
21943-402 9.9 1350 3000 Anodised 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 HL
21944-402 9.9 1350 3000 White 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 HL
21945-402 9.9 950 4000 Anodised 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 HL
21946-402 9.9 1400 4000 White 589x91x102 600 Opal Asymmetrical Single DALI/Phase-pulse 100000 HL
21947-402 10 1446 3000 Anodised 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 LL
21948-402 10 1446 3000 White 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 LL
21949-402 10 1400 4000 Anodised 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 LL
21950-402 10 1500 4000 White 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 LL
21951-402 12 1832 3000 Anodised 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 ML
21952-402 12 1832 3000 White 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 ML
21953-402 12 1900 4000 Anodised 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 ML
21954-402 12 1900 4000 White 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 ML
21955-402 19 2699 3000 Anodised 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 HL
21956-402 19 2699 3000 White 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 HL
21957-402 19 2800 4000 Anodised 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 HL
21958-402 19 2800 4000 White 1174x91x102 1200 Opal Asymmetrical Single DALI/Phase-pulse 100000 HL
21960-402 6.2 707 3000 Anodised 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 LL
21961-402 6.2 707 3000 White 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 LL
21962-402 6.2 733 4000 Anodised 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 LL
21963-402 6.2 733 4000 White 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 LL
21964-402 7.3 916 3000 Anodised 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 ML
21965-402 7.3 916 3000 White 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 ML
21966-402 7.3 950 4000 Anodised 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 ML
21967-402 7.3 950 4000 White 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 ML
21968-402 9.9 1350 3000 Anodised 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 HL
21969-402 9.9 1350 3000 White 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 HL
21970-402 9.9 1400 4000 Anodised 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 HL
21971-402 9.9 1400 4000 White 585x91x102 600 Opal Asymmetrical Start DALI/Phase-pulse 100000 HL
21972-402 6.2 707 3000 Anodised 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 LL
21973-402 6.2 707 3000 White 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 LL
21974-402 6.2 733 4000 Anodised 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 LL
21975-402 6.2 733 4000 White 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 LL
21976-402 7.3 916 3000 Anodised 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 ML
21977-402 7.3 916 3000 White 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 ML
21978-402 7.3 950 4000 Anodised 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 ML
21979-402 7.3 950 4000 White 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 ML
21980-402 9.9 1350 3000 Anodised 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 HL
21981-402 9.9 1350 3000 White 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 HL
21982-402 9.9 1400 4000 Anodised 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 HL
21983-402 9.9 1400 4000 White 585x91x102 600 Opal Asymmetrical Continuous DALI/Phase-pulse 100000 HL
21985-402 10 1446 3000 Anodised 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 LL
21986-402 10 1446 3000 White 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 LL
21987-402 10 1400 4000 Anodised 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 LL
21988-402 10 1500 4000 White 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 LL
21989-402 12 1832 3000 Anodised 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 ML
21990-402 12 1832 3000 White 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 ML
21991-402 12 1900 4000 Anodised 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 ML
21992-402 12 1900 4000 White 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 ML
21993-402 19 2699 3000 Anodised 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 HL
21994-402 19 2699 3000 White 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 HL
21995-402 19 2800 4000 Anodised 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 HL
21996-402 19 2800 4000 White 1170x91x102 1200 Opal Asymmetrical Start DALI/Phase-pulse 100000 HL
22225-402 41 5003 4000 White 2370x91x102 2400 Delta Direct Single DALI/Phase-pulse 100000 HL
22226-402 43 5003 3000 White 2370x91x102 2400 Delta Direct Single DALI/Phase-pulse 100000 HL
22227-402 41 5003 4000 Anodised 2370x91x102 2400 Delta Direct Single DALI/Phase-pulse 100000 HL
22228-402 43 5003 3000 Anodised 2370x91x102 2400 Delta Direct Single DALI/Phase-pulse 100000 HL
22229-402 21 2526 4000 White 2370x91x102 2400 Delta Direct Single DALI/Phase-pulse 100000 LL
22230-402 21 2390 3000 White 2370x91x102 2400 Delta Direct Single DALI/Phase-pulse 100000 LL
22231-402 21 2526 4000 Anodised 2370x91x102 2400 Delta Direct Single DALI/Phase-pulse 100000 LL
22232-402 21 2390 3000 Anodised 2370x91x102 2400 Delta Direct Single DALI/Phase-pulse 100000 LL
22234-402 27 4292 4000 White 2370x91x102 2400 Beta Opti Direct Single DALI/Phase-pulse 100000
22235-402 27 4292 4000 Anodised 2370x91x102 2400 Beta Opti Direct Single DALI/Phase-pulse 100000
22236-402 27 4137 3000 White 2370x91x102 2400 Beta Opti Direct Single DALI/Phase-pulse 100000
22237-402 27 4137 Anodised 2370x91x102 2400 Beta Opti Direct Single DALI/Phase-pulse 100000
22238-402 41 5546 4000 White 2370x91x102 2400 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
22239-402 43 5546 3000 White 2370x91x102 2400 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
22240-402 41 5546 4000 Anodised 2370x91x102 2400 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
22241-402 43 5546 3000 Anodised 2370x91x102 2400 Opal Direct Single DALI/Phase-pulse 100000 Flush, HL
22242-402 21 2809 4000 White 2370x91x102 2400 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
22243-402 21 2657 3000 White 2370x91x102 2400 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
22244-402 21 2809 4000 Anodised 2370x91x102 2400 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
22245-402 21 2390 3000 Anodised 2370x91x102 2400 Opal Direct Single DALI/Phase-pulse 100000 Flush, LL
22246-402 41 5900 4000 White 2370x91x114 2400 Opal Direct Single DALI/Phase-pulse 100000 Dropped, HL
22247-402 43 5900 3000 White 2370x91x114 2400 Opal Direct Single DALI/Phase-pulse 100000 Dropped, HL
22248-402 41 5900 Anodised 2370x91x114 2400 Opal Direct Single DALI/Phase-pulse 100000 Dropped, HL
22249-402 43 5900 3000 Anodised 2370x91x114 2400 Opal Direct Single DALI/Phase-pulse 100000 Dropped, HL
22250-402 21 2976 4000 White 2370x91x114 2400 Opal Direct Single DALI/Phase-pulse 100000 Dropped, LL
