Skywalker
12859 Skywalker 12859Suspended office luminaire with direct/indirect light distribution, minimal dimensions and unique design. The Beta Opti Nano louvre provides high efficiency and optimal light comfort without multiple shadows.
Installation
Wire suspension. Height adjustment of the wire via friction locks in the luminaire. Wire suspension to be orderd separately, see accessories.
Connection
For connection with 230 V built-in LED driver. Supplied with 1.5 m transparent cable.
Design
Luminaire body in extruded aluminium and end caps in cast metal. Black (RAL 9005) or white (RAL 9016) structure enamel. The top is covered by an active film which generates a broad light pattern and acts as a dust cover.
Louvre
Beta Opti Nano – side and cross blades in satin matt, metallised aluminium with an integrated opal film that minimises the risk of uncomfortable glare from the diodes and multiple shadows.
Dimming
CLO (Constant Light Output) and DALI/phase pulse control as standard.
Phase pulse control is available with Push Dim.
e-Sense Active – PIR sensor with presence and daylight control via DALI.
Organic Response – PIR sensor with presence and daylight control. All luminaires act as master/slave with IR communication.
Designed by
Above.
Miscellaneous
Luminaires with Tunable White (2700-6500 K) are equipped with DALI device Type 8 driver and are listed as 4000 K in the table.
EU Design Registration No. 4678779.
CLO (Constant Light Output) maintains the correct light from the luminaire for the duration of its rated life.
Media
Beta Opti Nano
Installation clips
Multiple shadows
Organic Response – How it works
Skywalker

Skywalker takes the minimalist concept to new levels with its optimised technology packaged in an elegant vertical form. Skywalker is a product of innovation and modern thinking, a willingness to realize a vision. In order to...
More about the family SkywalkerDocument
Specification
Loading...
Accessories Notor G2 Ripustettava suora/epäsuora Lamell
Filter
Name | Description | Art.no. | |
---|---|---|---|
Name | Description | Art.no. | |
![]() | Support rail (cat. no./pair) | L=600/650, section: 15, max. load: 75N/pair | 90015 |
![]() | Support rail (cat. no./pair) | L=600/625, section: 25, max. load: 75N/pair | 94067 |
![]() | Wire suspension for support rails L: 1,5m | Wire suspension for support rails 90015, 90016, 90017, 94052, 94067, 94068 | 91426 |
![]() | Support rail (cat. no./pair) | L=200/1250, section: 15, max. load: 120/30N/pair | 90016 |
![]() | Support rail (cat. no./pair) | L=1200/1250, section: 25, max. load: 120/30N/pair | 94068 |
![]() | Ceiling bracket in chrome with wire | Wire suspension with ceiling bracket in chrome, L=1.5 m/pair | 91696 |
![]() | Ceiling cup | Large round ceiling cup without wire and mains cable/each | 96394 |
![]() | Ceiling cup | Large round ceiling cup without wire and mains cable for T-bars 25 mm/each | 96395 |
![]() | Ceiling cup | Large square ceiling cup without wire and mains cable/each | 96398 |
![]() | Ceiling cup | Large square ceiling cup without wire and mains cable for T-bars 25 mm/each | 96399 |
![]() | Wire | Wire with ball, 1.5 m/pair | 91425 |
![]() | Remote control | Remote control e-Sense Active | 86415 |
![]() | Programming remote control e-Sense Active | Programming remote control | 86414 |
![]() | Organic Response I/O box | I/O box with potential-free 16A relay for controlling external units. | 86413 |
![]() | Organic Response IoT Gateway | Gateway for connection to Organic Response Portal. Incl. power adapter and wall bracket. Controls a maximum of 150 sensors. | 86296 |
![]() | Ceiling cup | Small round ceiling cup/each without wire. | 96396 |
![]() | Ceiling cup | Small round ceiling cup for T-bars 25 mm/each without wire. | 96397 |
![]() | Ceiling cup | Small square ceiling cup/each without wire. | 96400 |
![]() | Ceiling cup | Small square ceiling cup for T-bars 25 mm/each without wire. | 96401 |
![]() | Organic Response EnOcean Wireless Push button panel | EnOcean 2 function push button panel, white | 86416 |
![]() | Organic Response EnOcean Wireless Push button panel | EnOcean 4 function push button panel, white | 86417 |
![]() | Organic Response EnOcean Wireless Push button panel | EnOcean 4 function push button panel, labeled, white | 86437 |
![]() | Organic Response EnOcean Wireless Push button panel | EnOcean 2 function push button panel, labeled, white | 86436 |
![]() | Organic Response I/O box | I/O box with potential-free 8A relay for controlling external units. | 86433 |
