Installation
Wire suspension directly on the luminaire or via special bracket for flexible c/c measurements.
Connection
Connection is made at the end. 3-way snap-in terminal block at each end and through-wiring 3x1.5 mm² as standard. Luminaires for dimming, 5-way snap-in terminal block, 1-phase through-wiring possible.
Design
All units are in a tandem design, which means the lamps are placed in a line. Body of extruded natural anodised aluminium. End caps of natural anodised aluminium. Enamelled design on request.
Louvre
Lamell - enamelled sheet steel cross-blade louvre in alu grey. Earthed.
Reflector
The louvre acts as a reflector.
Emergency lighting
Some variants available with emLED.
Dimming
Most models can also be equipped with other ballasts for dimming.
Accessories
Wire suspension, brackets for flexible c/c, see accessories.
Miscellaneous
The luminaire can on request be equipped with 5-way through-wiring cable.
Click on the green symbol to download the individual photometric file for the selected luminaire.
Luminaire dimensions
Polar diagram
![]()
|
Fluorescent lamp T5, FDH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 Eco, FDH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket for flexible c/c measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bracket set for flexible c/c measurements. Including wire L=1,5 m, ceiling cups, wire lock and strain relief. Natural anodised finish. Not suitable for Zora Opal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Continuous connector incl. wire lock, guide pins and through wiring 3x1,5 mm2 (wire ordered separately). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | End cap in natural anodised finish. Incl. Screws. These articles is only specified together with luminaires for "continuous installation". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mains cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | White mains cable RKK 3x1.0 mm² with earthed plug, excl. strain relief. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Reflector of specular anodized aluminium. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support tube for connection cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support tube for connection cable, white. L = 1,0 m/each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wire bracket including wire lock. This article is only specified together with luminaires for "continuous installation". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire suspension for support rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire suspension set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wire suspension set for singly installed luminaires. Incl. mains cable 3x1.0?mm² and luminaire bracket. L=1.0 m. White or grey ceiling cup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire suspension with single wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | For continuous installation. Wire suspension with single wire and white or grey plastic ceiling cup. L=1.0 m. To be combined with wire bracket 96355/pair. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire suspension with single wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire suspension with single wire, white or grey ceiling cup and mains cable 5x1.0 mm². L=1.0 m. To be combined with wire bracket 96355/pair. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire suspension with single wire and pendant cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wire suspension with single wire, white or grey plastic ceiling cup and pendent cable 3x1.0 mm² . Wire and cable length 1.0 m. NOTE: To be combined with wire bracket 96355 when used with luminaire Zora. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













